| DATE | 05/12/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 89.44 | 90.29 | 89.37 | 90.46 | 89.37 | 90.46 | 88.3 | 90.8 | N/A |
| EUR/INR | 103.4 | 105.98 | 103.29 | 106.18 | 103.29 | 106.18 | 101.8 | 106.55 | N/A |
| GBP/INR | 118.4 | 121.15 | 118.3 | 121.38 | 118.3 | 121.38 | 116.6 | 122.35 | N/A |
| JPY/INR | 57.28 | 58.58 | 57.23 | 58.69 | 57.23 | 58.69 | 54.55 | 60.9 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.