| DATE | 13/07/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 95.32 | 96.17 | 95.25 | 96.34 | 95.25 | 96.34 | 94.15 | 96.7 | N/A |
| EUR/INR | 107.8 | 110.46 | 107.69 | 110.66 | 107.69 | 110.66 | 106.2 | 111.05 | N/A |
| GBP/INR | 126.7 | 129.52 | 126.56 | 129.75 | 126.56 | 129.75 | 124.8 | 130.8 | N/A |
| JPY/INR | 58.45 | 59.7 | 58.4 | 59.81 | 58.4 | 59.81 | 55.65 | 62.1 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.