| DATE | 18/04/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 92.2 | 93.05 | 92.13 | 93.22 | 92.13 | 93.22 | 91.05 | 93.55 | N/A |
| EUR/INR | 107.7 | 110.39 | 107.62 | 110.6 | 107.62 | 110.6 | 106.1 | 111 | N/A |
| GBP/INR | 123.85 | 126.69 | 123.76 | 126.92 | 123.76 | 126.92 | 122 | 127.95 | N/A |
| JPY/INR | 57.75 | 59.03 | 57.71 | 59.13 | 57.71 | 59.13 | 55 | 61.4 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.