| DATE | 11/09/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 95.3 | 96.15 | 95.23 | 96.32 | 95.23 | 96.32 | 94.1 | 96.7 | N/A |
| EUR/INR | 109.71 | 112.42 | 109.63 | 112.62 | 109.63 | 112.62 | 108.05 | 113.05 | N/A |
| GBP/INR | 127.78 | 130.65 | 127.68 | 130.89 | 127.68 | 130.89 | 125.85 | 131.95 | N/A |
| JPY/INR | 61.3 | 62.66 | 61.25 | 62.77 | 61.25 | 62.77 | 58.4 | 65.15 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.