| DATE | 21/01/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 90.85 | 91.7 | 90.78 | 91.87 | 90.78 | 91.87 | 89.7 | 92.2 | N/A |
| EUR/INR | 105.6 | 108.27 | 105.55 | 108.47 | 105.55 | 108.47 | 104.1 | 108.85 | N/A |
| GBP/INR | 121.3 | 124.05 | 121.15 | 124.28 | 121.15 | 124.28 | 119.5 | 125.3 | N/A |
| JPY/INR | 57.11 | 58.39 | 57.07 | 58.49 | 57.07 | 58.49 | 54.4 | 60.75 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.